High-Resolution Scanning Transmission Electron Microscopy (HRSTEM)
The Thermo Scientific Talos F200S G2 is a scanning transmission electron microscope that combines outstanding high resolution STEM and TEM imaging with energy dispersive X ray spectroscopy (It is provided with a high resolution field emissions gun, VeloX Software for fast and easy acquisition and analysis of multimodal data, rapid, precise EDS analysis of nanoscale details in 2 D and 3 D with high cleanliness, high throughput STEM imaging with simultaneous, multiple signal detection with better contrast for high quality images.
MAKE : ThermoFisher - Scientific
MODEL NUMBER : TALOS F200S G2
Technical Specifications:
| Line resolution | : | 0.10 nm |
| S/TEM HAADF Resolution | : | 0.16 nm |
| Total beam Current FEG | : | >150 nA |
| Probe current | : | 0.6 nA @1nm probe |
| TEM information limit | : | 0.12 nm |
| Maximum diffraction angle | : | 24° |
| Maximum Tilt angle with double tilt holder | : | α±35°, β±30° |
| Maximum goniometer (stage) tilt angle | : | ±90° |
| EDS system | : | 2 SDD shutter-protected windowless design |
| EDS energy Resolution | : | ≥136 eV for Mn-Kα and 10 kcps |
| Fast EDS Mapping | : | Pixel dwell time down to 10 μs |
| EDX solid angle | : | 0.45 srad |
Consultancy Charge Details:
| Type | Internal(Student & Staff) (Rs.) | External Educational Institution / R&D) (Rs.) | Industry(Rs.) |
| Sample Preparation: Powder sample | 250 | 500 | 1000 |
| Metals/Alloys (thickness Less than100 μm) | 500 | 1000 | 2000 |
| TEM | 1000 | 2000 | 4000 |
| TEM with EDX | 1500 | 3000 | 6000 |
| HRTEM | 1000 | 2000 | 4000 |
| HRSTEM | 1500 | 3000 | 6000 |
| SAED | 250 | 500 | 1000 |
| Elemental Mapping | 1000 | 2000 | 4000 |
User Instuctions & Consultancy Form
Staff-Incharge:
Mr. M. Thangam, Scientific Assistant &
Dr. D. Dinesh Kumar, Associate Professor
Contact Details:
| Email ID | : | thangamtamil89@gmail.com / thangam.nano@sathyabama.ac.in |
| Phone No. | : | Mr. M. Thangam (+91- 9487873347 & 76048 90877) |